<?xml version='1.0' encoding='UTF-8'?><rss xmlns:dc='http://purl.org/dc/elements/1.1/' xmlns:geo='http://www.w3.org/2003/01/geo/wgs84_pos#' xmlns:media='http://search.yahoo.com/mrss/' version='2.0' xmlns:xCal='urn:ietf:params:xml:ns:xcal'><channel><title>The Claremont McKenna College Digital Events Calendar Calendar</title><link>https://campusevents.cmc.edu/calendar</link><description>The Claremont McKenna College Digital Events Calendar Calendar</description><lastBuildDate>Sat, 14 Mar 2026 03:03:14 -0700</lastBuildDate><ttl>120</ttl><language>en-us</language><generator>Localist</generator><item><title>Mar 14, 2026: Spring Break 2026 at CMC Campus</title><description><![CDATA[<p>No classes in session</p>

<p><a href="https://campusevents.cmc.edu/event/spring-break">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Spring+Break+2026&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+14%2C+2026%0A%0ADescription%3A%0ANo+classes+in+session%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fspring-break%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51889996634510</guid><geo:lat>34.101838</geo:lat><geo:long>-117.711092</geo:long><pubDate>Sat, 14 Mar 2026 00:00:00 -0700</pubDate><dc:date>2026-03-14T00:00:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/spring-break</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/47686464195048/huge/53013d08490fcbcef2f7a2caf9fdce061323a052.jpg'/><category>Academic Calendar</category></item><item><title>Mar 15, 2026: Spring Break 2026 at CMC Campus</title><description><![CDATA[<p>No classes in session</p>

<p><a href="https://campusevents.cmc.edu/event/spring-break">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Spring+Break+2026&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+15%2C+2026%0A%0ADescription%3A%0ANo+classes+in+session%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fspring-break%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51889996635535</guid><geo:lat>34.101838</geo:lat><geo:long>-117.711092</geo:long><pubDate>Sun, 15 Mar 2026 00:00:00 -0700</pubDate><dc:date>2026-03-15T00:00:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/spring-break</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/47686464195048/huge/53013d08490fcbcef2f7a2caf9fdce061323a052.jpg'/><category>Academic Calendar</category></item><item><title>Mar 16, 2026: Spring Break 2026 at CMC Campus</title><description><![CDATA[<p>No classes in session</p>

<p><a href="https://campusevents.cmc.edu/event/spring-break">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Spring+Break+2026&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+16%2C+2026%0A%0ADescription%3A%0ANo+classes+in+session%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fspring-break%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_49702424696531</guid><geo:lat>34.101838</geo:lat><geo:long>-117.711092</geo:long><pubDate>Mon, 16 Mar 2026 00:00:00 -0700</pubDate><dc:date>2026-03-16T00:00:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/spring-break</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/47686464195048/huge/53013d08490fcbcef2f7a2caf9fdce061323a052.jpg'/><category>Academic Calendar</category></item><item><title>Mar 17, 2026: Spring Break 2026 at CMC Campus</title><description><![CDATA[<p>No classes in session</p>

<p><a href="https://campusevents.cmc.edu/event/spring-break">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Spring+Break+2026&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+17%2C+2026%0A%0ADescription%3A%0ANo+classes+in+session%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fspring-break%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_49702424750806</guid><geo:lat>34.101838</geo:lat><geo:long>-117.711092</geo:long><pubDate>Tue, 17 Mar 2026 00:00:00 -0700</pubDate><dc:date>2026-03-17T00:00:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/spring-break</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/47686464195048/huge/53013d08490fcbcef2f7a2caf9fdce061323a052.jpg'/><category>Academic Calendar</category></item><item><title>Mar 18, 2026: Spring Break 2026 at CMC Campus</title><description><![CDATA[<p>No classes in session</p>

<p><a href="https://campusevents.cmc.edu/event/spring-break">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Spring+Break+2026&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+18%2C+2026%0A%0ADescription%3A%0ANo+classes+in+session%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fspring-break%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_49702424776407</guid><geo:lat>34.101838</geo:lat><geo:long>-117.711092</geo:long><pubDate>Wed, 18 Mar 2026 00:00:00 -0700</pubDate><dc:date>2026-03-18T00:00:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/spring-break</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/47686464195048/huge/53013d08490fcbcef2f7a2caf9fdce061323a052.jpg'/><category>Academic Calendar</category></item><item><title>Mar 18, 2026: CMC Leads - Reflections on CMC&apos;s Trajectory | San Diego at Rancho Santa Fe, CA</title><description><![CDATA[<p>Join your CMC community as we celebrate the final year of President Chodosh's service to the college.</p>

<p> </p>

<p>RECEPTION 6:00 PM | PROGRAM 7:00 PM</p>

<p> </p>

<p>Hosted by Jay Flatley '74 P'03 and Sarah Flatley P'03</p>

<p> </p>

<p>With limited space, we kindly ask that you respond as soon as possible.</p>

<p><a href="https://campusevents.cmc.edu/event/cmc-leads-reflections-on-cmcs-trajectory-san-diego">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+CMC+Leads+-+Reflections+on+CMC%27s+Trajectory+%7C+San+Diego&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+18%2C+2026%0A%0ADescription%3A%0AJoin+your+CMC+community+as+we+celebrate+the+final+year+of+President+Chodosh%27s+service+to+the+college.%0A%0A+%0A%0ARECEPTION+6%3A00+PM+%7C+PROGRAM+7%3A00+PM%0A%0A+%0A%0AHosted+by+Jay+Flatley+%2774+P%2703+and+Sarah+Flatley+P%2703%0A%0A+%0A%0AWith+limited+space%2C+we+kindly+ask+that+you+respond+as+soon+as+possible.%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fcmc-leads-reflections-on-cmcs-trajectory-san-diego%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51889149707761</guid><pubDate>Wed, 18 Mar 2026 18:00:00 -0700</pubDate><dc:date>2026-03-18T18:00:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/cmc-leads-reflections-on-cmcs-trajectory-san-diego</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51889362029499/huge/57e998636a3393122b8019b369e12e0e719c8356.jpg'/><category>Alumni and Parent</category><category>Alumni Engagement</category></item><item><title>Mar 19, 2026: Spring Break 2026 at CMC Campus</title><description><![CDATA[<p>No classes in session</p>

<p><a href="https://campusevents.cmc.edu/event/spring-break">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Spring+Break+2026&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+19%2C+2026%0A%0ADescription%3A%0ANo+classes+in+session%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fspring-break%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_49702424815320</guid><geo:lat>34.101838</geo:lat><geo:long>-117.711092</geo:long><pubDate>Thu, 19 Mar 2026 00:00:00 -0700</pubDate><dc:date>2026-03-19T00:00:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/spring-break</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/47686464195048/huge/53013d08490fcbcef2f7a2caf9fdce061323a052.jpg'/><category>Academic Calendar</category></item><item><title>Mar 20, 2026: Spring Break 2026 at CMC Campus</title><description><![CDATA[<p>No classes in session</p>

<p><a href="https://campusevents.cmc.edu/event/spring-break">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Spring+Break+2026&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+20%2C+2026%0A%0ADescription%3A%0ANo+classes+in+session%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fspring-break%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_49702424861401</guid><geo:lat>34.101838</geo:lat><geo:long>-117.711092</geo:long><pubDate>Fri, 20 Mar 2026 00:00:00 -0700</pubDate><dc:date>2026-03-20T00:00:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/spring-break</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/47686464195048/huge/53013d08490fcbcef2f7a2caf9fdce061323a052.jpg'/><category>Academic Calendar</category></item><item><title>Mar 21, 2026: Spring Break 2026 at CMC Campus</title><description><![CDATA[<p>No classes in session</p>

<p><a href="https://campusevents.cmc.edu/event/spring-break">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Spring+Break+2026&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+21%2C+2026%0A%0ADescription%3A%0ANo+classes+in+session%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fspring-break%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51889996636560</guid><geo:lat>34.101838</geo:lat><geo:long>-117.711092</geo:long><pubDate>Sat, 21 Mar 2026 00:00:00 -0700</pubDate><dc:date>2026-03-21T00:00:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/spring-break</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/47686464195048/huge/53013d08490fcbcef2f7a2caf9fdce061323a052.jpg'/><category>Academic Calendar</category></item><item><title>Mar 22, 2026: Spring Break 2026 at CMC Campus</title><description><![CDATA[<p>No classes in session</p>

<p><a href="https://campusevents.cmc.edu/event/spring-break">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Spring+Break+2026&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+22%2C+2026%0A%0ADescription%3A%0ANo+classes+in+session%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fspring-break%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51889996637585</guid><geo:lat>34.101838</geo:lat><geo:long>-117.711092</geo:long><pubDate>Sun, 22 Mar 2026 00:00:00 -0700</pubDate><dc:date>2026-03-22T00:00:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/spring-break</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/47686464195048/huge/53013d08490fcbcef2f7a2caf9fdce061323a052.jpg'/><category>Academic Calendar</category></item><item><title>Mar 23, 2026: Are We at War? The History and Meaning of Wartime in the United States at Marian Miner Cook Athenaeum</title><description><![CDATA[<p>When does a war begin? When does it end? Start dates and end dates for wars are readily available in textbooks, but are the beginnings and endings really so obvious? Currently, the U.S. claims not to be at war with any nation, yet it is claiming the existence of war as justification for all sorts of policies, from deportation to military occupation of American cities to tariffs. The confusion around the meaning of wartime is not new. It dates back to the U.S. Civil War. Michael Vorenberg, professor of history at Brown University, examines the ways that the Civil War created modern, elastic notions not only of war power but also of war time. </p>

<p><a href="https://campusevents.cmc.edu/event/are-we-at-war-the-history-and-meaning-of-wartime-in-the-united-states">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Are+We+at+War%3F+The+History+and+Meaning+of+Wartime+in+the+United+States&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+23%2C+2026%0A%0ADescription%3A%0AWhen+does+a+war+begin%3F+When+does+it+end%3F+Start+dates+and+end+dates+for+wars+are+readily+available+in+textbooks%2C+but+are+the+beginnings+and+endings+really+so+obvious%3F+Currently%2C+the+U.S.+claims+not+to+be+at+war+with+any+nation%2C+yet+it+is+claiming+the+existence+of+war+as+justification+for+all+sorts+of+policies%2C+from+deportation+to+military+occupation+of+American+cities+to+tariffs.+The+confusion+around+the+meaning+of+wartime+is+not+new.+It+dates+back+to+the+U.S.+Civil+War.+Michael+Vorenberg%2C+professor+of+history+at+Brown+University%2C+examines+the+ways+that+the+Civil+War+created+modern%2C+elastic+notions+not+only+of+war+power+but+also+of+war+time.%C2%A0%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fare-we-at-war-the-history-and-meaning-of-wartime-in-the-united-states%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51892680797812</guid><geo:lat>34.101675</geo:lat><geo:long>-117.709866</geo:long><pubDate>Mon, 23 Mar 2026 17:30:00 -0700</pubDate><dc:date>2026-03-23T17:30:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/are-we-at-war-the-history-and-meaning-of-wartime-in-the-united-states</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51892680776305/huge/24f8944c1bc99ce32159a48bf91dab0073d48174.jpg'/><category>Athenaeum Events</category></item><item><title>Mar 24, 2026: An Evening with David Brooks at Marian Miner Cook Athenaeum</title><description><![CDATA[<p>David Brooks is an opinion columnist at the New York Times and frequent contributor to media outlets nationwide. He writes about "political, social and cultural trends, the clash of ideas and the always tricky subject of moral formation." (More information forthcoming.)(Photo credit: Howard Schatz©SCHATZ-ORNSTEIN)</p>

<p><a href="https://campusevents.cmc.edu/event/an-evening-with-david-brooks">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+An+Evening+with+David+Brooks&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+24%2C+2026%0A%0ADescription%3A%0ADavid+Brooks+is+an+opinion+columnist+at+the+New+York+Times+and+frequent+contributor+to+media+outlets+nationwide.+He+writes+about+%22political%2C+social+and+cultural+trends%2C+the+clash+of+ideas+and+the+always+tricky+subject+of+moral+formation.%22+%28More+information+forthcoming.%29%28Photo+credit%3A+Howard+Schatz%C2%A9SCHATZ-ORNSTEIN%29%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fan-evening-with-david-brooks%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51901527104687</guid><geo:lat>34.101675</geo:lat><geo:long>-117.709866</geo:long><pubDate>Tue, 24 Mar 2026 17:30:00 -0700</pubDate><dc:date>2026-03-24T17:30:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/an-evening-with-david-brooks</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51901527081132/huge/c047b726147e898ebb33124c9edd0b31eee42bdf.jpg'/><category>Athenaeum Events</category></item><item><title>Mar 25, 2026: The Future Is Implausible: Why Science Fiction Always Gets the Future Wrong (And Why That’s a Good Thing) at Marian Miner Cook Athenaeum</title><description><![CDATA[<p>Through a series of images drawn by artists from the past imagining life in the future, Ken Liu, award-winning author of speculative fiction, asks the audience to think through provocative questions about the science fictional imagination. What do sci-fi authors tend to get wrong about the future? What do they tend to get right? Is science fiction about “predicting” the future? And just why is the future so difficult to pin down?Photo credit: Lisa Tang Liu</p>

<p><a href="https://campusevents.cmc.edu/event/the-future-is-implausible-why-science-fiction-always-gets-the-future-wrong-and-why-thats-a-good-thing">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+Future+Is+Implausible%3A+Why+Science+Fiction+Always+Gets+the+Future+Wrong+%28And+Why+That%E2%80%99s+a+Good+Thing%29&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+25%2C+2026%0A%0ADescription%3A%0AThrough+a+series+of+images+drawn+by+artists+from+the+past+imagining+life+in+the+future%2C+Ken+Liu%2C+award-winning+author+of+speculative+fiction%2C+asks+the+audience+to+think+through+provocative+questions+about+the+science+fictional+imagination.+What+do+sci-fi+authors+tend+to+get+wrong+about+the+future%3F+What+do+they+tend+to+get+right%3F+Is+science+fiction+about+%E2%80%9Cpredicting%E2%80%9D+the+future%3F+And+just+why+is+the+future+so+difficult+to+pin+down%3FPhoto+credit%3A+Lisa+Tang+Liu%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fthe-future-is-implausible-why-science-fiction-always-gets-the-future-wrong-and-why-thats-a-good-thing%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51892681862778</guid><geo:lat>34.101675</geo:lat><geo:long>-117.709866</geo:long><pubDate>Wed, 25 Mar 2026 17:30:00 -0700</pubDate><dc:date>2026-03-25T17:30:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/the-future-is-implausible-why-science-fiction-always-gets-the-future-wrong-and-why-thats-a-good-thing</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/50671789493585/huge/f50ae91512ff637e29c3e300a837938224e49ab8.jpg'/><category>Athenaeum Events</category></item><item><title>Mar 27, 2026: César Chávez Holiday at CMC Campus</title><description><![CDATA[<p>No classes in session</p>

<p><a href="https://campusevents.cmc.edu/event/czsar-chvez-holiday">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+C%C3%A9sar+Ch%C3%A1vez+Holiday&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+27%2C+2026%0A%0ADescription%3A%0ANo+classes+in+session%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fczsar-chvez-holiday%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_49702425619180</guid><geo:lat>34.101838</geo:lat><geo:long>-117.711092</geo:long><pubDate>Fri, 27 Mar 2026 00:00:00 -0700</pubDate><dc:date>2026-03-27T00:00:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/czsar-chvez-holiday</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/47686464195048/huge/53013d08490fcbcef2f7a2caf9fdce061323a052.jpg'/><category>Academic Calendar</category></item><item><title>Mar 31, 2026: The Real CSI: Addressing Bias and Error in Crime Labs and Autopsies at Marian Miner Cook Athenaeum</title><description><![CDATA[<p>Though often seen as infallible, forensic investigations are done by humans, and humans are imperfect. Jeff Kukucka, professor of psychology at Towson University, will draw from his work as a researcher, expert witness, and government consultant to explain how the brain can produce unsound forensic decisions and how crime labs can (but often neglect to) adopt science-based protections against bias and error.</p>

<p><a href="https://campusevents.cmc.edu/event/the-real-csi-addressing-bias-and-error-in-crime-labs-and-autopsies">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+The+Real+CSI%3A+Addressing+Bias+and+Error+in+Crime+Labs+and+Autopsies&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+31%2C+2026%0A%0ADescription%3A%0AThough+often+seen+as+infallible%2C+forensic+investigations+are+done+by+humans%2C+and+humans+are+imperfect.+Jeff+Kukucka%2C+professor+of+psychology+at+Towson+University%2C+will+draw+from+his+work+as+a+researcher%2C+expert+witness%2C+and+government+consultant+to+explain+how+the+brain+can+produce+unsound+forensic+decisions+and+how+crime+labs+can+%28but+often+neglect+to%29+adopt+science-based+protections+against+bias+and+error.%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fthe-real-csi-addressing-bias-and-error-in-crime-labs-and-autopsies%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51901528365241</guid><geo:lat>34.101675</geo:lat><geo:long>-117.709866</geo:long><pubDate>Tue, 31 Mar 2026 17:30:00 -0700</pubDate><dc:date>2026-03-31T17:30:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/the-real-csi-addressing-bias-and-error-in-crime-labs-and-autopsies</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51901528345782/huge/cf2f99400a2bb68f3977d7df0f921ea44624a256.jpg'/><category>Athenaeum Events</category></item><item><title>Mar 31, 2026: CMC Leads - Reflections on CMC&apos;s Trajectory | Los Angeles at Greycroft</title><description><![CDATA[<p>Join your CMC community as we celebrate the final year of President Chodosh's service to the college.</p>

<p> </p>

<p>RECEPTION 6:00 PM | PROGRAM 7:00 PM</p>

<p> </p>

<p>Hosted by Brentt Baltimore '10</p>

<p> </p>

<p>With limited space, we kindly ask that you respond as soon as possible.</p>

<p><a href="https://campusevents.cmc.edu/event/cmc-leads-reflections-on-cmcs-trajectory-la">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+CMC+Leads+-+Reflections+on+CMC%27s+Trajectory+%7C+Los+Angeles&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Mar+31%2C+2026%0A%0ADescription%3A%0AJoin+your+CMC+community+as+we+celebrate+the+final+year+of+President+Chodosh%27s+service+to+the+college.%0A%0A+%0A%0ARECEPTION+6%3A00+PM+%7C+PROGRAM+7%3A00+PM%0A%0A+%0A%0AHosted+by+Brentt+Baltimore+%2710%0A%0A+%0A%0AWith+limited+space%2C+we+kindly+ask+that+you+respond+as+soon+as+possible.%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fcmc-leads-reflections-on-cmcs-trajectory-la%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_52305191292008</guid><geo:lat>34.045168</geo:lat><geo:long>-118.235146</geo:long><pubDate>Tue, 31 Mar 2026 18:00:00 -0700</pubDate><dc:date>2026-03-31T18:00:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/cmc-leads-reflections-on-cmcs-trajectory-la</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/52305200534158/huge/7321579d2b7bbfc4235fe450819d2ab109e39f9b.jpg'/><category>Alumni and Parent</category><category>Alumni Engagement</category></item><item><title>Apr 1, 2026: Measuring the Machine: How Psychological Measurement Can Transform AI Accountability at Marian Miner Cook Athenaeum</title><description><![CDATA[<p>Louis Tay, William C. Byham Professor of Industrial-Organizational Psychology at Purdue University and co-founder of ExpiWell, will address how psychological measurement can transform the way we detect and regulate bias in AI. As AI increasingly shapes consequential decisions in hiring, lending, and healthcare, public debates about algorithmic fairness often conflate three distinct concepts: difference, bias, and unfairness. This undermines both scientific evaluation and effective policymaking. Tay will discuss disentangle these concepts, providing principled approaches for evaluating bias in algorithmic assessments and large language model applications. The talk will conclude with implications for AI governance frameworks, anti-discrimination enforcement, and organizational accountability in an era of automated decision-making.</p>

<p><a href="https://campusevents.cmc.edu/event/measuring-the-machine-how-psychological-measurement-can-transform-ai-accountability">View on site</a> | <a href="mailto:?subject=I+found+an+interesting+event%3A+Measuring+the+Machine%3A+How+Psychological+Measurement+Can+Transform+AI+Accountability&amp;body=I+found+an+interesting+event+you+may+like%3A%0A%0A%0ADate%3A+Apr+1%2C+2026%0A%0ADescription%3A%0ALouis+Tay%2C+William+C.+Byham+Professor+of+Industrial-Organizational+Psychology+at+Purdue+University+and+co-founder+of+ExpiWell%2C+will+address+how+psychological+measurement+can+transform+the+way+we+detect+and+regulate+bias+in+AI.+As+AI+increasingly+shapes+consequential+decisions+in+hiring%2C+lending%2C+and+healthcare%2C+public+debates+about+algorithmic+fairness+often+conflate+three+distinct+concepts%3A+difference%2C+bias%2C+and+unfairness.+This+undermines+both+scientific+evaluation+and+effective+policymaking.+Tay+will+discuss+disentangle+these+concepts%2C+providing+principled+approaches+for+evaluating+bias+in+algorithmic+assessments+and+large+language+model+applications.+The+talk+will+conclude+with+implications+for+AI+governance+frameworks%2C+anti-discrimination+enforcement%2C+and+organizational+accountability+in+an+era+of+automated+decision-making.%0A%0Ahttps%3A%2F%2Fcampusevents.cmc.edu%2Fevent%2Fmeasuring-the-machine-how-psychological-measurement-can-transform-ai-accountability%0A">Email this event</a></p>]]></description><guid isPermaLink='false'>tag:localist.com,2008:EventInstance_51901529763010</guid><geo:lat>34.101675</geo:lat><geo:long>-117.709866</geo:long><pubDate>Wed, 01 Apr 2026 17:30:00 -0700</pubDate><dc:date>2026-04-01T17:30:00-07:00</dc:date><link>https://campusevents.cmc.edu/event/measuring-the-machine-how-psychological-measurement-can-transform-ai-accountability</link><media:content medium='image' url='https://localist-images.azureedge.net/photos/51901529734335/huge/fda460efaeed5d40d7f462da8d54eaab6440306d.jpg'/><category>Athenaeum Events</category></item><item><title>Apr 3, 2026: SQL: Querying Databases - Level 1    at QCL, Kravis Center</title><description><![CDATA[<p>SQL is an acronym for Structured Query Language. It is a language designed to access and work with relational databases. Relational databases store and provide access to data points that are related. In this session we will be learning Data Manipulation Language (DML), and Data Query Language (DQL).</p>

<p>Agenda</p>

<p>Inserting data</p>

<p>Querying a table</p>

<p>Joining tables</p>

<p>Hands-on activities</p>

<p> </p>

<p>Pre-requisites:
<br />Internet Use: Introductory level (search, log-in, navigation of websites, etc.)
<br />Local installation: DBeaver (any version)
<br />Software knowledge: basic computer skills
<br />Download the repo and follow the exercises! Click here</p>

<p>Participants
<br />All CMC Students, Faculty, and Staff, and All Claremont Colleges Students, Faculty, and Staff</p>

